Vadodara, Gujarat
GST No. 24AAACD6477F1ZQ
Approx. Rs 9,999 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Usage/Application | Hospital |
| Brand | Fomebest |
| Manufacturer | Divine laboratories |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 115 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 50 Vial |
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Ampoule |
| Packaging Size | 0.1mml |
| Brand Name | Covinox-40 |
| Manufacturer | Divine laboratories |
| Usages | to prevent blood clots in the leg in patients who are on bedrest or who are having hip replacement |
| Prescription/ Non Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Strength | 25000 IU |
| Packaging Size | 5 ml |
| Manufacturer Name | Divine laboratories |
| Packaging Type | Vial |
| Marketed by | Flagship biotech international pvt. ltd. |
| Medicine brand | Flagorin |
| Medicine form | Injection |
| Medicine name | heparin injection |
| Medicine strength | 25000 iu/5 ml |
| Packaging size | 5 ml |
| Packaging type | Vial |
| Salt composition | Heparin |
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Usage/Application | Hospital |
| Strength | 0.1mg/ml |
| Composition | Flumazenil inj IP 0.1mg/ml 5ml amp |
| Injectable Form | Liquid |
Approx. Rs 75 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Packaging Type | Vial |
| Injection Routes | Intravenous (IV) |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Divine Laboratories Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited