Vadodara, Gujarat
GST No. 24AAACD6477F1ZQ
Approx. Rs 155 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 0.5% |
| Vial Volume | 20 ml |
| With Dextrose | Plain |
| Manufacturer | Flagship biotech |
| Packaging type | Box |
| Brand | Bupicain |
| Uses | As local anesthesia |
Additional Information:
Approx. Rs 799 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 100 Vial |
| Packaging Size | 2 ml Vial |
| Strength | 100 mg |
| Brand | SugaSure |
| Packaging Type | Vial |
| Shelf Life | 24 months |
| Active Ingredient | Sugammadex |
| Manufacturer | Flagship Biotech |
Approx. Rs 650 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 100 Vial |
| Strength | 25000 IU |
| Salt Type | Heparin sodium |
| Packaging Type | Vial |
| Packaging Size | 5 ml |
| Brand | Hepaget |
| Usage | DVT prophylaxis |
| Route of Administration | Intravenous Use |
| Manufacturer Name | Divine laboratories |
Approx. Rs 200 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 100 Vial |
| Strength | 1000 IU/ml |
| Salt Type | Heparin |
| Brand | Flagorin |
| Usage | DVT treatment, DVT prophylaxis |
| Route of Administration | IV/SC |
| Manufacturer | Flagship Biotech |
| Packaging Type | Vial |
Approx. Rs 13 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 5 mg |
| Vial Volume | 4 ml |
| With Dextrose | Plain |
| Manufacturer | Flagship biotech |
| Packaging type | Box |
| Brand | Zupivac H |
| Application | Used as Local Anesthesia |
| Composition | Bupivacaine Hydrochloride |
Product Price :Get Latest Price
Product Details:| Strength | 1% |
| Vial Volume | 20 ml |
| Pack Type | Box |
| Brand | Flagfol |
| Uses | As local anesthesia |
| Route | IV |
| Composition | Propofol |
| Manufacturer | Flagship Biotech |
Product Price :Get Latest Price
Product Details:| Lignocaine Strength | 2% |
| Adrenaline Strength | 1:200000 |
| Vial Volume | 30 ml |
| Pack Type | Box |
| Brand | Xylox A |
| Composition | Lignocaine and Adrenaline |
| Application | Used as Local Anesthesia |
Product Price :Get Latest Price
Product Details:| Strength | 100 mcg |
| Brand | Xamex 100 |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Form | Injection |
| Composition | Dexmedetomidine |
| Manufacturer Name | Flagship Biotech |
| Treatment | Used as Anesthesia |
| Route | IV Infusion |
Product Price :Get Latest Price
Product Details:| Route of Administration | Intravenous |
| Manufacturer | Flagship Biotech |
| Brand | Flagbetol |
| Packaging Size | 2 x 2 ml Ampoules |
| Strength | 5 mg |
| Treatment | Used in Treatment of Hypertension |
| Composition | Labetalol |
| Packaging Type | Box |
Approx. Rs 150 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 100 Vial |
| Strength | 10 mg/ml |
| Vial Volume | 1 ml |
| Pack Type | Glass Vial |
| Brand | Rocufine |
| Route | IV |
| Treatment | For Rapid Action Muscle Relaxant |
| Packaging Size | 5ml |
| Composition | Rocuronium Bromide |
| Manufacturer | Flagship Biotech |
Approx. Rs 50 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 5000 IU |
| Salt Type | Heparin |
| Packaging Type | Box |
| Manufacturer | Flagship Biotech |
| Usage | DVT prophylaxis |
| Route of Administration | IV/SC |
| Brand | Flagorin-5000 |
| Packaging Size | 5 ml |
| Package Type | Box |
Approx. Rs 160 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 10 mg |
| Packaging Type | Single use syringe |
| Brand | Covinox 60 |
| Salt Type | Enoxaparin sodium |
| Usage | DVT prophylaxis |
| Packaging Size | 0.6ml |
| Manufacturer | Flagship Biotech |
| Package Type | Box |
Approx. Rs 36 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 100 Vial |
| Strength | 0.5% |
| Vial Volume | 20 ml |
| With Dextrose | Plain |
| Pack Type | Vial |
| Brand | Zupivac PF |
| Composition | Bupivacaine |
| Application | Used as Local Anesthetic |
| Manufacturer | Flagship Biotech |
Approx. Rs 28 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 20 mg |
| Pack Size | 1x5 ml Ampoule |
| Brand | Flagfer |
| Composition | Iron Sucrose |
| Prescription Type | Prescription |
| Packaging Type | Box |
| Form | Injection |
| Manufactured By | Flagship Biotech |
| Treatment | Used to Treat Community Aquired Pneumonia |
| Route | IV Use |
Additional Information:
Product Price :Get Latest Price
Product Details:| Strength | 20 U/ml |
| Pack Size | 5 x 1 ml Ampoules |
| Pack Type | Box |
| Manufacturer | Flagship Biotech |
| Brand | Divipress |
| Route of Administration | IM/IV/SC |
| Treatment | Used to treat Severe Hypotension |
| Storage Temperature | 2–8°C |
| Composition | Vasopressin |
Product Price :Get Latest Price
Product Details:| Strength | 50 mg/ml |
| Pack Size | 5X1 ml Ampoules |
| Route | IM Use |
| Manufacturer | Flagship Biotech |
| Brand | Flagdol Depot |
| Usage | Schizophrenia |
| Injection Type | Depot Injection |
| Packaging Type | Box |
| Composition | Haloperidol Decanoate |
| Package Type | Box |
Product Price :Get Latest Price
Product Details:| Packaging Size | 1x5 ml |
| Strength | 0.1mg/ml |
| Brand | Flumacon |
| Packaging Type | Box |
| Manufacturer | Flagship Biotech |
| Composition | Flumazenil |
| Usage/Application | Sedation Reversal |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Route To Administration | IV Use |
Approx. Rs 160 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 100 Vial |
| Strength | 10 mg |
| Packaging Type | Vial |
| Brand | Covinox 60 |
| Salt Type | Enoxaparin sodium |
| Usage | DVT treatment |
| Route of Administration | SC/Intravascular Use |
| Package Size | 0.6 ml |
Product Price :Get Latest Price
Product Details:| Strength | 10 mg/ml (1%) |
| Volume per Ampoule | 10 ml |
| Packaging Size | 5 Ampoules |
| Brand Name | Blue Beam |
| Form | Injection |
| Pharmacopoeial Grade | USP |
| Route of Administration | Intravenous (IV) |
| Composition | Methylene Blue |
| Manufacturer | Flagship Biotech |
| Package Type | Box |
Product Price :Get Latest Price
Product Details:| Strength | 1.0% |
| Volume per Ampoule | 10 ml |
| Packaging Size | 5 Ampoules |
| Brand Name | Methyl Blue |
| Form | Injection |
| Pharmacopoeial Grade | USP |
| Route of Administration | Intravenous (IV) |
| Composition | Methylene Blue |
| Manufacturer | Flagship Biotech |
| Package Type | Box |
Product Price :Get Latest Price
Product Details:| Strength | 10 mg/ml |
| Volume per Ampoule | 10 ml |
| Packaging Size | 5 Ampoules |
| Brand Name | Sam MB |
| Form | Injection |
| Pharmacopoeial Grade | USP |
| Route of Administration | Intravenous (IV) |
| Composition | Methylene Blue |
| Package Type | Box |
Additional Information:
Product Price :Get Latest Price
Product Details:| Strength | 20 mg/ml |
| Volume per Ampoule | 10 ml |
| Manufacturer | Flagship Biotech |
| Brand Name | Blue Beam |
| Prescription/Non prescription | Prescription |
| Treatment | Used in Refractory Septic Shock |
| Packaging Size | 5 Ampoules |
| Form | Injection |
| Pharmacopoeial Grade | USP |
| Route of Administration | Intravenous (IV) |
| Packing Type | Box |
| Composition | Methylene Blue |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 100 Vial |
| Strength | 5000 IU/ml |
| Salt Type | Heparin |
| Packaging Type | Vial |
| Brand | Flagorin |
| Usage | DVT prophylaxis |
| Route of Administration | IV/SC |
| Package Size | 5 ml |
Product Price :Get Latest Price
Product Details:| Strength | 10 mg/ml |
| Vial Volume | 2.5 ml |
| Pack Type | Box |
| Packaging Size | 10ml |
| Route | IV Infusion |
| Brand | Atrafine |
| Manufacturer | Flagship Biotech |
| Composition | Atracurium Besylate |
| Application | Used in Skeletal Muscle Relaxation |
Approx. Rs 175 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 250 mg |
| Brand | Flagcoline |
| Pack Size | 5 x 2 ml Ampoules |
| Usage | Cognitive Support |
| Manufacturer | Flagship Biotech |
| Composition | Citicoline |
| Route Of Administration | IM/IV |
| Prescription Type | Prescription |
| Storage Condition | 2–8°C |
| Packing Type | Box |
Product Price :Get Latest Price
Product Details:| Strength | 1 mg |
| Composition | Glycopyrrolate Neostigmine Methylsulphate |
| Packaging Size | 5 x 5 ml Ampoules |
| Packaging Type | Box |
| Brand | Shiprolate N |
| Dosage Form | Injection |
| Usage/Application | Anesthesia Reversal |
| Manufacturer | Flagship Biotech |
© Divine Laboratories Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited