Mujmahuda, Vadodara, Gujarat
GST No. 24AAACD6477F1ZQ
Approx. Rs 30 / pieceGet Latest Price
Product Details:Brand | Bio Trap |
Number of Layers | 5 Layer |
Certification | CE |
Disposability | Reusable |
Material | Non Woven |
Usage | Protection against Virus and Bacteria |
Colour | Yellow |
Pattern | Plain |
Mask Securing Method | Ear Loop |
Packaging Type | Box |
Size | Free Size |
Approx. Rs 20 / BottleGet Latest Price
Product Details:Packaging Size | 100 ML |
Packaging Type | Bottle |
Brand | Healthy Hands |
Alcohol Content | 61 - 70 |
Type Of Alcohol | Isopropyl Alcohol |
Other Active Ingredients | Chlorhexidine Gluconate |
Manufacturer By | Divine Laboratories |
Usage | Used for sanitizing hands from bacteria and viruses,hygiene purpose. |
Approx. Rs 999 / CanGet Latest Price
Product Details:Packaging Size | 5 Liter |
Packaging Type | Can |
Purity % | 70% |
Brand | Healthy Hands |
Alcohol Content % | 61 - 70 |
Usage/Application | Denaturing ethanol, Rubbing alcohol antiseptic, Solvent for cosmetics and drugs |
Grade Standard | Industrial Grade |
CAS No | 67-63-0 |
Synonyms | IPA alcohol, Dimethyl carbinol, Isopropanol, rubbing alcohol |
Type Of Alcohol | Isopropyl Alcohol |
Other Active Ingredients | Chlorhexidine Gluconate |
Physical State | Liquid |
Manufacturer By | Divine Laboratories |
Usage | Used for Sanitizing hands from bacteria and viruses,Hygiene purpose |
Explore More Products
Reviewed by 65 Users
Most Relevant Reviews
© Divine Laboratories Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited