Mujmahuda, Vadodara, Gujarat
GST No. 24AAACD6477F1ZQ
Approx. Rs 110 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 200 Piece |
Brand | Bio Trap |
Number of Layers | 5 Layer |
Certification | CE |
Disposability | Reusable |
Material | Non Woven |
Usage | Protection against Virus and Bacteria |
Colour | Yellow |
Pattern | Plain |
Mask Securing Method | Ear Loop |
Packaging Type | Box |
Size | Free Size |
Approx. Rs 35 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Packaging Size | 100 ML |
Packaging Type | Bottle |
Brand | Healthy Hands |
Alcohol Content | 61 - 70 |
Type Of Alcohol | Isopropyl Alcohol |
Other Active Ingredients | Chlorhexidine Gluconate |
Manufacturer By | Divine Laboratories |
Usage | Used for sanitizing hands from bacteria and viruses,hygiene purpose. |
Approx. Rs 1,100 / CanGet Latest Price
Product Details:Minimum Order Quantity | 500 Can |
Packaging Size | 5 Liter |
Packaging Type | Can |
Brand | Healthy Hands |
Purity % | 70% |
Alcohol Content % | 61 - 70 |
Usage/Application | Rubbing alcohol antiseptic, Solvent for cosmetics and drugs, Denaturing ethanol |
Grade Standard | Industrial Grade |
CAS No | 67-63-0 |
Synonyms | Isopropanol, IPA alcohol, rubbing alcohol, Dimethyl carbinol |
Type Of Alcohol | Isopropyl Alcohol |
Other Active Ingredients | Chlorhexidine Gluconate |
Physical State | Liquid |
Manufacturer By | Divine Laboratories |
Usage | Used for Sanitizing hands from bacteria and viruses,Hygiene purpose |
Explore More Products
© Divine Laboratories Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited